How the collected papers annotate text and test multiple models
A comparison of the methods reported in seven collected papers and three saved supplements.
Markdown(16 KB)

Research foundation
Methodological syntheses and a searchable database for text annotation, model comparison and annotation-workflow design.
10,731 entries from overlapping catalogues, with 8,236 scholarly reading notes. Search, filter and open a record to distinguish source findings from interpretation and reading limits.
Search covers metadata and distinct words from available abstracts. Abstract prose is not displayed. Try “inter-rater reliability” or open the worked example.
The browser edition (31 October 2026) has 4,790 abstracts on file; 4,710 contribute to word search. The repository edition (29 October 2026) has 10,732 entries and 107 abstracts available. Both editions are downloadable below.
: annotation_checkpoint:W026, an entry with both an abstract and a reading note.
| Title | Authors | Year | Journal | Held text |
|---|---|---|---|---|
| Annotation catalogue A · W001 | Andreas Engelen; Julia Demmer‐Nolden; Verena Rieger; David Lohmar | 2026 | Journal of Product Innovation Management | Abstract |
| Annotation catalogue A · W002 | Han Li; Feng Tian | 2026 | Group Decision and Negotiation | Abstract |
| Annotation catalogue A · W003 | Yutian Wang; Luyao Zhang | 2026 | arXiv.org | Metadata only |
| Annotation catalogue A · W004 | Eddie Yang; Dashun Wang | 2026 | arXiv.org | Metadata only |
| Annotation catalogue A · W005 | Alessia Cantini; Andrea De Mauro | 2026 | Big Data and Cognitive Computing | Metadata only |
| Annotation catalogue A · W006 | Jacqueline N. Lane; Zoe Szajnfarber; Jason Crusan; Michael Menietti | 2026 | Strategic Management Journal | Abstract |
| Annotation catalogue A · W007 | Elisabeth K. Gilbert; Joyce E. Bono; Lingshu Hu | 2026 | The Leadership Quarterly | Metadata only |
| Annotation catalogue A · W008 | Raven Adam; David Maier; M. L. Kogler | 2026 | arXiv.org | Metadata only |
| Annotation catalogue A · W009 | Linxin Hua; Xu Jia; Lirui Guo; Nan Zheng; Qingtan Shen; Dilang Tan; Ye Lu | 2026 | Research Square | Metadata only |
| Annotation catalogue A · W010 | Shijun Huang; Jieyu Hu | 2026 | IEEE Transactions on Engineering Management | Abstract |
| Annotation catalogue A · W011 | YiBoon Chang | 2026 | The Korean Association of General Education | Abstract |
| Annotation catalogue A · W012 | Siddharth Natarajan; Qingwei Li; Seung Ho Park | 2026 | Journal of International Business Studies | Metadata only |
| Annotation catalogue A · W013 | Chenghao Xing; Darian Low Eng Swee | 2026 | Journal of Theoretical and Applied Electronic Commerce Research | Abstract |
| Annotation catalogue A · W014 | Shinjinee Chattopadhyay; Shinjae Won; Matthew Bidwell | 2026 | Academy of Management Journal | Metadata only |
| Annotation catalogue A · W015 | Tao Wang; Chi-Ching Juan | 2026 | arXiv.org | Metadata only |
| Annotation catalogue A · W016 | Feilian Xia; James Thewissen; Paul P. Momtaz; Shuo Yan | 2026 | Journal of Business Venturing | Metadata only |
| Annotation catalogue A · W017 | Erik Lang; Lasse B. Lien; Bram Timmermans | 2026 | SSRN Electronic Journal | Abstract |
| Annotation catalogue A · W018 | Xiao-Ling Jin; Zedong Shen; Zhongyun Zhou | 2026 | International Journal of Information Management | Metadata only |
| Annotation catalogue A · W019 | Solomon Messing | 2026 | arXiv.org | Metadata only |
| Annotation catalogue A · W020 | Matthias Tröbinger; Anil R. Doshi; Sen Chai | 2026 | Research Policy | Abstract |
| Annotation catalogue A · W021 | Albert Munoz; Mercedez Hinchcliff; Cameron Langfield; Ann Rogerson | 2026 | International Journal for Educational Integrity | Abstract |
| Annotation catalogue A · W022 | Kumar Rahul; S. Chowdhury | 2026 | arXiv.org | Metadata only |
| Annotation catalogue A · W023 | L. Kong; Qianran Jin; Renyu Zhang | 2026 | arXiv.org | Metadata only |
| Annotation catalogue A · W024 | Yuxuan Zhang; Boya Peng; Jing Wu | 2026 | Production and Operations Management | Abstract |
| Annotation catalogue A · W025 | Marcus Becker; Timo Zimmermann; Judith Maria Beermann | 2026 | Sport, Business and Management: An International Journal | Abstract |
10,731 entries: the same records as the browser, without abstract prose.
10,732 entries: the files in repository folder 02-literature. Abstract prose is omitted in both editions.
How many of the 4,732 abstracts used in this table mention five themes, before 2023 and from 2023 on.
| Theme | All | Before 2023 | From 2023 |
|---|---|---|---|
| Language models | 4149% | 4<1% | 35821% |
| Text analysis | 3097% | 1114% | 17510% |
| Annotation and coding | 2305% | 863% | 1277% |
| Reliability | 3407% | 1887% | 1328% |
| Narratives | 1483% | 602% | 785% |
Out of 4,732: 2,884 dated before 2023, 1,707 from 2023 on and 141 without a year. This aggregate basis is wider than the searchable entries. Counts of source entries, not distinct papers; a theme is matched by a word pattern, listed in the counts download.
Three syntheses, two included. Read them here or download their Markdown files.
A comparison of the methods reported in seven collected papers and three saved supplements.
Markdown(16 KB)
An assessment of eight sources on sensitivity, repeatability, evaluation against a reference and downstream inference.
Markdown(8 KB)
Not included in this edition.
Three methodological syntheses and a searchable database. Review materials include two syntheses and 10,732 entries from overlapping catalogues. Records distinguish source metadata from project notes.
Extend the reviews and enrich records with source links and qualified reading notes.
Metadata come from Crossref, OpenAlex, Semantic Scholar, Google Scholar and publishers’ pages, and the abstracts on file (not shown) mostly from saved OpenAlex captures, also Crossref, Semantic Scholar, PubMed and publishers’ pages; syntheses rendered with Marked (MIT licence).